Petition to the Pinellas County Commission
Stop anti-black discrimination!
Restore and award the rightful funding to south St. Petersburg’s African People’s Education and Defense Fund!
Whereas the African People’s Education and Defense Fund (APEDF) is a nonprofit organization that fulfills all of the legal and other requirements to receive funds from the American Rescue Plan Act (ARPA) as a means to further advance its mission to “defend the human and civil rights of the African community and end the disparities faced by African people in health, healthcare, education and economic development”;
And whereas the ARPA fund stipulates that funding to organizations serving low income neighborhoods— which APEDF does—will be prioritized;
And whereas the APEDF provides critical services to the black community of south St. Pete including a community radio station, licensed community kitchen and accessible events hall, AND was ranked highly (4th out of more than 50 applicants) by an independent review board selected by the Pinellas Community Foundation (PCF);
And whereas the Pinellas County Commissioners, in its role as administrator of these federal funds, should be approving PCF funding recommendations on the merit of the proposal and should not be discriminating against organizations with whom they disagree politically;
We, supporters of the right to freedom of speech, call on the Pinellas County Commissioners to:
- Restore the $36,801 in ARPA funding to APEDF for radio station equipment for Black Power 96.3 FM radio that you revoked in February 2023 after the previous Commissioners had approved it in November 2022.
- Approve and grant the $67,327 in ARPA funding to APEDF for a back-up generator for the Uhuru House, per the recommendation of the Pinellas Community Foundation grant reviewers.
Sign the Petition to the Pinellas County Commission
128 | Tammy J. | St Petersburg, Fl | Sep 03, 2023 | |||
127 | Annette H. | Columbia, SC | Jul 16, 2023 | |||
126 | Jessica L. | Saint Petersburg, FL | Jul 12, 2023 | |||
125 | Brook B. | Tampa, FL | Jul 02, 2023 | |||
124 | Nizammah W. | Saint Petersburg, Florida | Jun 30, 2023 | |||
123 | Chrisley C. | Tampa, FL | Jun 16, 2023 | |||
122 | Wendy C. | San Diego, CA | Jun 14, 2023 | |||
121 | Lori P. | antioch, ca | Jun 13, 2023 | |||
120 | Daneisha Y. | Saint Louis, MO | Jun 13, 2023 | |||
119 | Robin B. | Portland, Oregon | Jun 12, 2023 | |||
118 | Margaret K. | Gulfport, FL | Jun 12, 2023 | |||
117 | Catoria S. | Deltona, FL | Jun 12, 2023 | |||
116 | Mary B. | Saint Petersburg, Florida | Jun 12, 2023 | |||
115 | irrissa P. | St. Petersburg, FL | Jun 12, 2023 | |||
114 | Margaret P. | St. Petersburg, FL | Jun 12, 2023 | |||
113 | Jim B. | Harrisburg, PA | Jun 12, 2023 | |||
112 | Barbara A. | Long Island, NY | Jun 12, 2023 | |||
111 | Sonia C. | StPetersburg, FL | Jun 12, 2023 | |||
110 | King E. | Miami, Fl | Jun 12, 2023 | |||
109 | Njeri Y. | London, UK | Jun 12, 2023 | |||
108 | Mariah B. | Gulfport, MS | Jun 12, 2023 | |||
107 | Ralph p. | BKLYN, NY | Jun 11, 2023 | |||
106 | Nichole H. | Saint Petersburg, FL | Jun 11, 2023 | |||
105 | Jamie S. | Saint Petersburg, FL | Jun 11, 2023 | |||
104 | Terrell N. | Saint Petersburg, FL | Jun 11, 2023 | |||
103 | Rosalind A. | London, United Kingdom | Jun 11, 2023 | |||
102 | Lisa W. | Minneapolis, MN | Jun 11, 2023 | |||
101 | Renee N. | PHILADELPHIA, PA | Jun 11, 2023 | |||
100 | Barbara D. | St Petersburg, FL | Jun 10, 2023 | |||
99 | David A. | Tallahassee, FL | Jun 10, 2023 | |||
98 | James A. | St. Louis, MO | Jun 10, 2023 | |||
97 | SHAYLA B. | Grandview, MO | Jun 10, 2023 | |||
96 | Margaret K. | Gulfport, FL | Jun 09, 2023 | |||
95 | Ernest H. | St Peter’s burg, Fl | Jun 09, 2023 | |||
94 | Shirley W. | Passadena, Fl | Jun 09, 2023 | |||
93 | Margaret K. | Gulfport, FL | Jun 09, 2023 | |||
92 | Joel H. | Richmond, California | Jun 09, 2023 | |||
91 | Elyshah J. | St.pete, FL | Jun 08, 2023 | |||
90 | Marcnick R. | Miami, Florida | Jun 08, 2023 | |||
89 | Jacob H. | Olivette, MO | Jun 08, 2023 | |||
88 | Janet V. | Tacoma, WA | Jun 08, 2023 | |||
87 | Jonathan C. | St. Louis, Missouri | Jun 08, 2023 | |||
86 | Teresa J. | Palm Harbor, FL | Jun 08, 2023 | |||
85 | BETTY D. | BK, NYC, NY | Jun 08, 2023 | |||
84 | Paul B. | Spokane, WA | Jun 07, 2023 | |||
83 | Joseph D. | Las Vegas, Nevada | Jun 07, 2023 | |||
82 | Cara L. | Oakland, CA | Jun 07, 2023 | |||
81 | Devon H. | La Mesa, CA | Jun 07, 2023 | |||
80 | norman r. | toronto, ontario | Jun 07, 2023 | |||
79 | Angelika M. | Saint Louis, Missouri | Jun 07, 2023 | |||
<< < > >> |